SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 48 | 90 | 64 |
M | 49 | 94 | 67 |
L | 50 | 98 | 70 |
XL | 51 | 102 | 73 |
2XL | 52 | 106 | 76 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 48 | 90 | 64 |
M | 49 | 94 | 67 |
L | 50 | 98 | 70 |
XL | 51 | 102 | 73 |
2XL | 52 | 106 | 76 |
NOTE: |
$ 27.00
$ 55.00
Save: $
$ 66.79
$ 86.83
Save: $
$ 45.00
$ 90.00
Save: $
$ 78.00
Save: $
$ 99.99
Save: $
$ 85.00
Save: $
$ 57.50
$ 74.75
Save: $
$ 27.95
Save: $
$ 40.82
$ 53.07
Save: $
$ 79.00
Save: $